Ylä-Lapin pääpuulajit
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Last Updated | February 8, 2025, 04:31 (UTC) | 
| Created | May 17, 2024, 11:25 (UTC) | 
| access-constraints | ["no limitations"] | 
| bbox-east-long | 31.7871 | 
| bbox-north-lat | 70.7952 | 
| bbox-south-lat | 68.0001 | 
| bbox-west-long | 19.2401 | 
| contact-email | gistuki@syke.fi | 
| coupled-resource | [] | 
| dataset-language | ["fin"] | 
| dataset-reference-date | [{"type": "publication", "value": "2024-03-12"}] | 
| dataset-updated | 2024-03-12 | 
| equivalent-scale | ["10000"] | 
| frequency-of-update | |
| graphic-preview-file | ["https://geoportal.ymparisto.fi/meta/julkinen/kuvat/Ylalapin_puulajit.jpg"] | 
| guid | {CD88DF5F-C9F2-4BEC-AA09-86A09E0DC8CC} | 
| harvest_object_id | edaab164-473e-4394-a66f-97c1f0c75cdc | 
| harvest_source_id | 51ec690b-f70a-45e5-a201-7baddbeaff86 | 
| harvest_source_title | ckan-syke | 
| keywords | [{"type": "", "thesaurus": "GEMET - INSPIRE themes, version 1.0", "keyword": ["Land cover"]}, {"type": "", "thesaurus": "GEMET - Concepts, version 4.1.3", "keyword": ["coniferous forest", "deciduous forest", "mixed forest", "remote sensing"]}, {"type": "", "thesaurus": "SYKE resource classification", "keyword": ["Paikkatietoaineisto"]}, {"type": "", "thesaurus": "", "keyword": ["Ei-Inspire", "FEO", "maanpeite", "puulaji", "main tree species"]}, {"type": "", "thesaurus": "", "keyword": ["SYKEn kansallisella rajapinnalla"]}] | 
| licence | [] | 
| lineage | Puulajiluokkien välillä on eroja tulkinnan luotettavuudessa ja luotettavimmin erotetuksi saadaan seuraavat luokat: mänty, mänty-seka, kuusi-seka, haapa ja tunturikoivu. Puhtaan kuusen ja koivun tulkinta ei onnistu kovin luotettavasti. | 
| metadata-date | 2024-04-03 | 
| metadata-language | fin | 
| metadata-responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["pointOfContact"], "email": "gistuki@syke.fi"}] | 
| metadata-responsible-party-email | gistuki@syke.fi | 
| metadata-responsible-party-title | Suomen ympäristökeskus | 
| original_url | https://ckan.ymparisto.fi//dataset/{CD88DF5F-C9F2-4BEC-AA09-86A09E0DC8CC} | 
| progress | |
| resource-type | dataset | 
| responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["pointOfContact"], "email": "gistuki@syke.fi"}] | 
| responsible-party-email | gistuki@syke.fi | 
| responsible-party-title | Suomen ympäristökeskus | 
| spatial | {"type": "Polygon", "coordinates": [[[19.2401, 68.0001], [31.7871, 68.0001], [31.7871, 70.7952], [19.2401, 70.7952], [19.2401, 68.0001]]]} | 
| spatial-data-service-type | |
| spatial-reference-system | ["EPSG:3067"] | 
| spatial-representation-type | ["grid"] | 
| spatial_harvester | true | 
| topic-category | ["biota", "environment"] | 
| unique-resource-identifier | |
| use_constraints | ["Creative Commons Nime\u00e4 4.0 Kansainv\u00e4linen https://www.syke.fi/fi/ymparistotieto/kayttolupa-ja-vastuut\nL\u00e4hde: Syke ja Mets\u00e4hallitus"] | 
| use_constraints_plaintext | Creative Commons Nimeä 4.0 Kansainvälinen https://www.syke.fi/fi/ymparistotieto/kayttolupa-ja-vastuut Lähde: Syke ja Metsähallitus |