Harmonisoitu Corine-maanpeiteaikasarja muutostulkintaan (20m)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | मार्च 1, 2024, 13:31 (UTC) |
Created | मार्च 1, 2024, 13:31 (UTC) |
access-constraints | ["no limitations"] |
bbox-east-long | 180.00 |
bbox-north-lat | 90.00 |
bbox-south-lat | -90.00 |
bbox-west-long | -180.00 |
contact-email | gistuki@syke.fi |
coupled-resource | [] |
dataset-language | ["fin"] |
dataset-reference-date | [{"type": "publication", "value": "2023-11-14"}] |
dataset-updated | 2023-11-14 |
equivalent-scale | [] |
frequency-of-update | |
graphic-preview-file | [] |
guid | {5B8976FE-334A-4216-92A5-1FC7670E7AFE} |
harvest_object_id | ab3fded6-59d2-41db-b96b-c2f5fa572c2c |
harvest_source_id | 51ec690b-f70a-45e5-a201-7baddbeaff86 |
harvest_source_title | ckan-syke |
keywords | [{"type": "", "thesaurus": "GEMET - INSPIRE themes, version 1.0", "keyword": ["Land cover"]}, {"type": "", "thesaurus": "GEMET - Concepts, version 4.1.3", "keyword": ["land use", "land cover"]}, {"type": "", "thesaurus": "SYKE resource classification", "keyword": ["Paikkatietoaineisto"]}, {"type": "", "thesaurus": "", "keyword": ["Ei-Inspire"]}, {"type": "", "thesaurus": "", "keyword": ["FEO"]}] |
licence | [] |
lineage | Harmonisoitu Corine-maanpeiteaikasarja muutostulkintaan muodostettiin "peruuttamalla" muiden tuotantovuosien aineistot vuoden 2018 kansallisesta Corine maanpeiteaineistosta CORINE muutostasojen ja Corine maanpeiteaineistojen lähtöaineistojen avulla. Aineiston tarkempi prosessointikuvaus (englanniksi): https://geoportal.ymparisto.fi/meta/julkinen/dokumentit/Production_method_Corine_land_cover_accounting_time_series.pdf |
metadata-date | 2023-11-10 |
metadata-language | eng |
metadata-responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["pointOfContact"], "email": "gistuki@syke.fi"}] |
metadata-responsible-party-email | gistuki@syke.fi |
metadata-responsible-party-title | Suomen ympäristökeskus |
original_url | https://ckan.ymparisto.fi//dataset/{5B8976FE-334A-4216-92A5-1FC7670E7AFE} |
progress | |
resource-type | series |
responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["pointOfContact"], "email": "gistuki@syke.fi"}] |
responsible-party-email | gistuki@syke.fi |
responsible-party-title | Suomen ympäristökeskus |
spatial | {"type": "Polygon", "coordinates": [[[-180.0, -90.0], [180.0, -90.0], [180.0, 90.0], [-180.0, 90.0], [-180.0, -90.0]]]} |
spatial-data-service-type | |
spatial-reference-system | ["EPSG:3067"] |
spatial-representation-type | ["grid"] |
spatial_harvester | true |
topic-category | ["farming", "environment", "structure", "oceans", "transportation"] |
unique-resource-identifier | |
use_constraints | ["Creative Commons Nime\u00e4 4.0 Kansainv\u00e4linen http://www.syke.fi/fi-FI/Avoin_tieto/Kayttolupa_ja_vastuut\n\nL\u00e4hde: Syke (osittain Luke, Ruokavirasto, V\u00e4yl\u00e4, DVV, EU, MMM, MML Maastotietokanta)"] |
use_constraints_plaintext | Creative Commons Nimeä 4.0 Kansainvälinen http://www.syke.fi/fi-FI/Avoin_tieto/Kayttolupa_ja_vastuut Lähde: Syke (osittain Luke, Ruokavirasto, Väylä, DVV, EU, MMM, MML Maastotietokanta) |