Potentiaalisen tulvametsän tai metsäluhdan esiintymistodennäköisyys 2021
Datos e recursos
Información adicional
| Campo | Valor |
|---|---|
| Última actualización | febreiro 8, 2025, 04:31 (UTC) |
| Creado | marzo 1, 2024, 13:32 (UTC) |
| access-constraints | ["no limitations"] |
| bbox-east-long | 33.9104 |
| bbox-north-lat | 71.3732 |
| bbox-south-lat | 59.563 |
| bbox-west-long | 15.7453 |
| contact-email | gistuki@syke.fi |
| coupled-resource | [] |
| dataset-language | ["fin"] |
| dataset-reference-date | [{"type": "publication", "value": "2021-11-16"}] |
| dataset-updated | 2021-11-16 |
| equivalent-scale | ["10000"] |
| frequency-of-update | |
| graphic-preview-file | [] |
| guid | {D0A647FB-494E-4D03-ABDC-AFA3E2E4355C} |
| harvest_object_id | d907c404-21cf-41d0-a690-e0223a974ac3 |
| harvest_source_id | 51ec690b-f70a-45e5-a201-7baddbeaff86 |
| harvest_source_title | ckan-syke |
| keywords | [{"type": "", "thesaurus": "GEMET - INSPIRE themes, version 1.0", "keyword": ["Hydrography", "Habitats and biotopes"]}, {"type": "", "thesaurus": "GEMET - Concepts, version 4.1.3", "keyword": ["habitat", "flood", "remote sensing"]}, {"type": "", "thesaurus": "SYKE resource classification", "keyword": ["Paikkatietoaineisto"]}, {"type": "", "thesaurus": "", "keyword": ["Ei-Inspire", "Tulva", "Luontotyyppi", "WMS", "FEO"]}, {"type": "", "thesaurus": "", "keyword": ["SYKEn kansallisella rajapinnalla"]}] |
| licence | [] |
| lineage | Kohteet kartoitettu yhdistämällä seuraavat teemat tulvariskialueilla: -Tulvan todennäköisyys ja puusto -Tulvan esiintyminen (1/2-1/50 vuoden välein) -Puusto pituus (> 5 m) -Puusto lehtipuuosuus (>= 20 %) -Maankäyttö -Rakennettu alue -Nykyiset ja entiset pellot (aikasarja 1995-2018) -Maaperä -Suot ja soistumat (MTK) Aineistojen yhdistäminen ja analysointi on tehty 8 hilassa, lopputulos: 8 m rasterina potentiaalisten kohteiden tulvan esiintymisfrekvenssi vesistötulva- ja meritulva-alueilla |
| metadata-date | 2024-03-06 |
| metadata-language | fin |
| metadata-responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["owner"], "email": "gistuki@syke.fi"}] |
| metadata-responsible-party-email | gistuki@syke.fi |
| metadata-responsible-party-title | Suomen ympäristökeskus |
| original_url | https://ckan.ymparisto.fi//dataset/{D0A647FB-494E-4D03-ABDC-AFA3E2E4355C} |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["owner"], "email": "gistuki@syke.fi"}] |
| responsible-party-email | gistuki@syke.fi |
| responsible-party-title | Suomen ympäristökeskus |
| spatial | {"type": "Polygon", "coordinates": [[[15.7453, 59.563], [33.9104, 59.563], [33.9104, 71.3732], [15.7453, 71.3732], [15.7453, 59.563]]]} |
| spatial-data-service-type | |
| spatial-reference-system | ["EPSG:3067"] |
| spatial-representation-type | ["grid"] |
| spatial_harvester | true |
| topic-category | ["biota", "environment"] |
| unique-resource-identifier | |
| use_constraints | ["Creative Commons Nime\u00e4 4.0 Kansainv\u00e4linen https://www.syke.fi/fi/ymparistotieto/kayttolupa-ja-vastuut\nL\u00e4hde: Syke"] |
| use_constraints_plaintext | Creative Commons Nimeä 4.0 Kansainvälinen https://www.syke.fi/fi/ymparistotieto/kayttolupa-ja-vastuut Lähde: Syke |