Pintavesien tilan tietojärjestelmä, vedenlaatu - VESLA
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | March 1, 2024, 13:31 (UTC) |
Created | March 1, 2024, 13:31 (UTC) |
access-constraints | ["no limitations"] |
bbox-east-long | 31.7768 |
bbox-north-lat | 70.1081 |
bbox-south-lat | 54.8974 |
bbox-west-long | 15.1658 |
contact-email | jouko.rissanen@syke.fi |
coupled-resource | [] |
dataset-language | ["fin"] |
dataset-reference-date | [{"type": "creation", "value": "2004-01-01"}] |
dataset-updated | 2004-01-01 |
equivalent-scale | [] |
frequency-of-update | |
graphic-preview-file | [] |
guid | {B1444E19-0F36-49F5-A849-01A3D2083A11} |
harvest_object_id | 886f2bfd-c42d-4c72-9493-7cc540a902a7 |
harvest_source_id | 51ec690b-f70a-45e5-a201-7baddbeaff86 |
harvest_source_title | ckan-syke |
keywords | [{"type": "", "thesaurus": "GEMET - INSPIRE themes, version 1.0", "keyword": ["Environmental monitoring facilities"]}, {"type": "", "thesaurus": "GEMET - Concepts, version 4.1.3", "keyword": ["water"]}, {"type": "", "thesaurus": "SYKE resource classification", "keyword": ["Ymp\u00e4rist\u00f6tietoj\u00e4rjestelm\u00e4/ymp\u00e4rist\u00f6tietovaranto"]}, {"type": "", "thesaurus": "", "keyword": ["Ei-Inspire", "FEO"]}] |
licence | [] |
lineage | N/A |
metadata-date | 2023-10-12 |
metadata-language | fin |
metadata-responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["pointOfContact"], "email": "jouko.rissanen@syke.fi; sari.mitikka@syke.fi"}] |
metadata-responsible-party-email | jouko.rissanen@syke.fi; sari.mitikka@syke.fi |
metadata-responsible-party-title | Suomen ympäristökeskus |
original_url | https://ckan.ymparisto.fi//dataset/{B1444E19-0F36-49F5-A849-01A3D2083A11} |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["owner"], "email": "jouko.rissanen@syke.fi"}] |
responsible-party-email | jouko.rissanen@syke.fi |
responsible-party-title | Suomen ympäristökeskus |
spatial | {"type": "Polygon", "coordinates": [[[15.1658, 54.8974], [31.7768, 54.8974], [31.7768, 70.1081], [15.1658, 70.1081], [15.1658, 54.8974]]]} |
spatial-data-service-type | |
spatial-reference-system | ["EPSG:3067"] |
spatial-representation-type | ["textTable"] |
spatial_harvester | true |
temporal-extent-begin | 1999-06-01 |
temporal-extent-end | unknown |
topic-category | ["inlandWaters"] |
unique-resource-identifier | |
use_constraints | ["Avoin tieto -palvelusta tietoj\u00e4rjestelm\u00e4n kautta saatavaa aineistoa koskee Creative Commons Nime\u00e4 4.0 Kansainv\u00e4linen -lisenssi http://www.syke.fi/fi-FI/Avoin_tieto/Kayttolupa_ja_vastuut\n\nL\u00e4hde: Syke ja ELY-keskukset"] |
use_constraints_plaintext | Avoin tieto -palvelusta tietojärjestelmän kautta saatavaa aineistoa koskee Creative Commons Nimeä 4.0 Kansainvälinen -lisenssi http://www.syke.fi/fi-FI/Avoin_tieto/Kayttolupa_ja_vastuut Lähde: Syke ja ELY-keskukset |