Evon drone-lentomosaiikit 2018
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | Marso 1, 2024, 13:31 (UTC) |
Created | Marso 1, 2024, 13:31 (UTC) |
access-constraints | ["no limitations"] |
bbox-east-long | 394593.1818205379 |
bbox-north-lat | 6792018.361660831 |
bbox-south-lat | 6784720.595194339 |
bbox-west-long | 404615.4287185226 |
contact-email | gistuki@syke.fi |
coupled-resource | [] |
dataset-language | ["eng"] |
dataset-reference-date | [{"type": "publication", "value": "2022-05-03"}] |
dataset-updated | 2022-05-03 |
equivalent-scale | [] |
frequency-of-update | |
graphic-preview-file | [] |
guid | {8433BE86-522E-41B4-84E6-550B30E3922A} |
harvest_object_id | 94d6285e-a301-4e49-bf95-90003212e09e |
harvest_source_id | 51ec690b-f70a-45e5-a201-7baddbeaff86 |
harvest_source_title | ckan-syke |
keywords | [{"type": "", "thesaurus": "GEMET - INSPIRE themes, version 1.0", "keyword": ["Habitats and biotopes"]}, {"type": "", "thesaurus": "GEMET - Concepts, version 4.1.3", "keyword": ["remote sensing", "aerial photograph", "habitat"]}, {"type": "", "thesaurus": "SYKE resource classification", "keyword": ["Paikkatietoaineisto"]}, {"type": "", "thesaurus": "", "keyword": ["Ei-Inspire", "RGB", "drone", "drooni", "FEO"]}] |
licence | [] |
lineage | RGB-kuvat kerättiin käyttämällä kiinteäsiipistä eBee Plus RTK -alustaa (SenseFly SA, Cheseaux-sur-Lausanne, Sveitsi) ja moniroottorialustaa Phantom 4 RTK (DJI, Shenzhen, Kiina), jotka molemmat on varustettu reaaliaikaisella kinematiikalla (RTK) vastaanotin. eBee oli varustettu 20 megapikselin globaalilla shutter S.O.D.A -kameralla, jonka näkökenttä oli 64° (SenseFly SA, Cheseaux-sur-Lausanne, Sveitsi). Phantom 4:ssä oli integroitu kamera, jonka näkökenttä oli 84° ja 1/2,3 CMOS-kenno, joka pystyi kaappaamaan RGB-spektritietoja. 130–150 metrin korkeus maanpinnasta johti 3,9–4,9 cm:n näytteenottoetäisyyteen (GSD) RGB-kuville. Kuvat kerättiin TIFF-muodossa kameran ollessa automaattitilassa keskipäivällä kirkkaalla taivaalla ja tyynissä olosuhteissa tuulen ja varjon vaikutusten minimoimiseksi kuvissa. eBee:llä ja Phantom 4:llä hankittuja RGB-kuvia esikäsiteltiin edelleen sijainnin tarkennusta varten eMotion 3 -ohjelmistossa (SenseFly SA, Cheseaux-sur-Lausanne, Sveitsi) ja DJI-ohjelmistossa (DJI, Shenzhen, Kiina). Ratakorjaustiedot saatiin lennon aikana Trimnet VRS -verkosta Suomesta. -- Sudenpesänkangas was collected 11.7.2018 and Valkea-Kotinen 10.7.2018. RGB images were collected using an eBee Plus RTK fixed-wing platform (SenseFly SA, Cheseaux-sur-Lausanne, Switzerland) and a multirotor platform Phantom 4 RTK (DJI, Shenzhen, China), both equipped with real-time kinematic (RTK) receiver. The eBee was equipped with a 20 megapixel global shutter S.O.D.A camera with a field of view of 64° (SenseFly SA, Cheseaux-sur-Lausanne, Switzerland). The Phantom 4 had an integrated camera with a field of view of 84° and 1/2.3 CMOS sensor that can capture red–green–blue (RGB) spectral information. The altitude of 130–150 m above ground level resulted in a ground sampling distance (GSD) of 3.9–4.9 cm for the RGB imagery. Images were collected in TIFF format with the camera set in automatic mode at noon under clear sky and calm conditions to minimize wind and shadow effects on images. RGB images acquired with the eBee and Phantom 4 were further pre-processed for precision geotagging in eMotion 3 software (SenseFly SA, Cheseaux-sur-Lausanne, Switzerland) and DJI software (DJI, Shenzhen, China), respectively. The trajectory correction data were obtained online during the flight from Trimnet VRS network in Finland. |
metadata-date | 2022-04-28 |
metadata-language | fin |
metadata-responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["pointOfContact"], "email": "gistuki@syke.fi"}] |
metadata-responsible-party-email | gistuki@syke.fi |
metadata-responsible-party-title | Suomen ympäristökeskus |
original_url | https://ckan.ymparisto.fi//dataset/{8433BE86-522E-41B4-84E6-550B30E3922A} |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Suomen ymp\u00e4rist\u00f6keskus", "roles": ["pointOfContact"], "email": "gistuki@syke.fi"}] |
responsible-party-email | gistuki@syke.fi |
responsible-party-title | Suomen ympäristökeskus |
spatial | {"type": "Polygon", "coordinates": [[[404615.428719, 6784720.59519], [394593.181821, 6784720.59519], [394593.181821, 6792018.36166], [404615.428719, 6792018.36166], [404615.428719, 6784720.59519]]]} |
spatial-data-service-type | |
spatial-reference-system | ["EPSG:3067"] |
spatial-representation-type | ["grid"] |
spatial_harvester | true |
topic-category | ["imageryBaseMapsEarthCover"] |
unique-resource-identifier | |
use_constraints | ["Jakelu ymp\u00e4rist\u00f6hallinnon sis\u00e4ll\u00e4. \nL\u00e4hde: It\u00e4-Suomen yliopisto"] |
use_constraints_plaintext | Jakelu ympäristöhallinnon sisällä. Lähde: Itä-Suomen yliopisto |